Usage Statistics for emelieostergren.se

Summary Period: February 2012
Generated 01-Mar-2012 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23915
Total Files 17169
Total Pages 8214
Total Visits 3768
Total KBytes 3387073
Total Unique Sites 1023
Total Unique URLs 356
Total Unique Referrers 435
Total Unique User Agents 468
. Avg Max
Hits per Hour 34 582
Hits per Day 824 1597
Files per Day 592 1055
Pages per Day 283 404
Sites per Day 35 102
Visits per Day 129 165
KBytes per Day 116796 224263
Hits by Response Code
Code 200 - OK 71.79% 17169
Code 206 - Partial Content 0.15% 35
Code 301 - Moved Permanently 5.85% 1398
Code 302 - Found 0.49% 116
Code 304 - Not Modified 11.60% 2774
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 9.86% 2358
Code 405 - Method Not Allowed 0.02% 5
Code 500 - Internal Server Error 0.23% 56

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 959 4.01% 735 4.28% 402 4.89% 126 3.34% 76 7.43% 150132 4.43%
2 562 2.35% 369 2.15% 259 3.15% 114 3.03% 56 5.47% 72992 2.16%
3 508 2.12% 380 2.21% 321 3.91% 93 2.47% 59 5.77% 53824 1.59%
4 1267 5.30% 666 3.88% 309 3.76% 113 3.00% 56 5.47% 109407 3.23%
5 657 2.75% 492 2.87% 320 3.90% 101 2.68% 70 6.84% 91177 2.69%
6 530 2.22% 373 2.17% 232 2.82% 122 3.24% 75 7.33% 77557 2.29%
7 885 3.70% 632 3.68% 286 3.48% 117 3.11% 64 6.26% 96915 2.86%
8 1066 4.46% 755 4.40% 296 3.60% 135 3.58% 92 8.99% 156451 4.62%
9 674 2.82% 488 2.84% 300 3.65% 122 3.24% 95 9.29% 91448 2.70%
10 580 2.43% 428 2.49% 269 3.27% 129 3.42% 73 7.14% 58631 1.73%
11 436 1.82% 314 1.83% 250 3.04% 153 4.06% 76 7.43% 39108 1.15%
12 516 2.16% 347 2.02% 226 2.75% 128 3.40% 71 6.94% 56847 1.68%
13 577 2.41% 449 2.62% 255 3.10% 127 3.37% 71 6.94% 75719 2.24%
14 771 3.22% 623 3.63% 299 3.64% 114 3.03% 59 5.77% 128230 3.79%
15 750 3.14% 558 3.25% 399 4.86% 150 3.98% 78 7.62% 82070 2.42%
16 1597 6.68% 1055 6.14% 291 3.54% 165 4.38% 85 8.31% 171542 5.06%
17 1028 4.30% 536 3.12% 220 2.68% 141 3.74% 74 7.23% 118828 3.51%
18 1119 4.68% 917 5.34% 205 2.50% 122 3.24% 64 6.26% 146859 4.34%
19 1450 6.06% 924 5.38% 404 4.92% 122 3.24% 85 8.31% 134612 3.97%
20 787 3.29% 593 3.45% 348 4.24% 138 3.66% 50 4.89% 100184 2.96%
21 978 4.09% 759 4.42% 356 4.33% 161 4.27% 102 9.97% 149203 4.41%
22 706 2.95% 545 3.17% 291 3.54% 154 4.09% 66 6.45% 81532 2.41%
23 809 3.38% 602 3.51% 234 2.85% 154 4.09% 73 7.14% 210273 6.21%
24 499 2.09% 388 2.26% 180 2.19% 121 3.21% 53 5.18% 124426 3.67%
25 699 2.92% 515 3.00% 206 2.51% 121 3.21% 54 5.28% 112940 3.33%
26 828 3.46% 618 3.60% 259 3.15% 112 2.97% 53 5.18% 125672 3.71%
27 731 3.06% 581 3.38% 222 2.70% 124 3.29% 67 6.55% 163159 4.82%
28 959 4.01% 739 4.30% 265 3.23% 142 3.77% 56 5.47% 183071 5.40%
29 987 4.13% 788 4.59% 310 3.77% 153 4.06% 70 6.84% 224263 6.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 398 1.66% 10 306 1.78% 5 151 1.84% 2583 74903 2.21%
1 13 399 1.67% 9 265 1.54% 7 210 2.56% 1691 49040 1.45%
2 16 485 2.03% 10 309 1.80% 12 361 4.39% 1104 32024 0.95%
3 11 324 1.35% 8 238 1.39% 4 123 1.50% 1977 57329 1.69%
4 16 479 2.00% 10 318 1.85% 13 382 4.65% 885 25670 0.76%
5 19 567 2.37% 11 332 1.93% 11 332 4.04% 1697 49212 1.45%
6 17 497 2.08% 10 313 1.82% 7 215 2.62% 2033 58961 1.74%
7 16 466 1.95% 12 352 2.05% 9 286 3.48% 1665 48286 1.43%
8 32 947 3.96% 23 686 4.00% 12 353 4.30% 3927 113894 3.36%
9 29 843 3.52% 22 657 3.83% 9 272 3.31% 5571 161573 4.77%
10 49 1424 5.95% 39 1133 6.60% 11 324 3.94% 8301 240720 7.11%
11 66 1918 8.02% 47 1384 8.06% 13 386 4.70% 7691 223032 6.58%
12 36 1056 4.42% 25 735 4.28% 10 308 3.75% 4795 139050 4.11%
13 50 1471 6.15% 40 1173 6.83% 20 598 7.28% 8382 243092 7.18%
14 48 1414 5.91% 40 1180 6.87% 15 449 5.47% 10011 290321 8.57%
15 41 1206 5.04% 27 787 4.58% 15 447 5.44% 4547 131865 3.89%
16 67 1963 8.21% 50 1474 8.59% 25 738 8.98% 10109 293162 8.66%
17 28 839 3.51% 21 636 3.70% 10 300 3.65% 4788 138857 4.10%
18 40 1162 4.86% 32 943 5.49% 13 391 4.76% 6253 181327 5.35%
19 56 1648 6.89% 25 733 4.27% 9 285 3.47% 5014 145393 4.29%
20 45 1307 5.47% 33 960 5.59% 12 348 4.24% 7494 217332 6.42%
21 40 1177 4.92% 33 958 5.58% 13 394 4.80% 6303 182787 5.40%
22 31 900 3.76% 19 571 3.33% 9 268 3.26% 4238 122893 3.63%
23 35 1025 4.29% 25 726 4.23% 10 293 3.57% 5736 166350 4.91%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 5848 24.45% 97304 2.87% /
2 391 1.63% 9912 0.29% /wordpress/
3 391 1.63% 143 0.00% /wp-admin/admin-ajax.php
4 375 1.57% 19418 0.57% /wp-content/themes/twentyeleven/style.css
5 337 1.41% 80019 2.36% /wp-content/uploads/2012/01/blom03.jpg
6 320 1.34% 82306 2.43% /wp-content/uploads/2011/10/Duke_frontgold.jpg
7 314 1.31% 186451 5.50% /wp-content/uploads/2012/01/hawaii.jpg
8 311 1.30% 1868 0.06% /wordpress/wp-content/uploads/2011/10/visitkort-e1317849650926.jpg
9 307 1.28% 124 0.00% /wp-content/themes/twentyeleven/images/search.png
10 278 1.16% 62609 1.85% /wp-content/uploads/2012/01/blom04.jpg
11 277 1.16% 53774 1.59% /wp-content/uploads/2012/02/trill.jpg
12 275 1.15% 50936 1.50% /wp-content/uploads/2012/02/hoo.jpg
13 274 1.15% 170852 5.04% /wp-content/uploads/2012/01/humans.jpg
14 273 1.14% 179327 5.29% /wp-content/uploads/2012/01/stones.jpg
15 271 1.13% 236 0.01% /wp-content/themes/twentyeleven/images/comment-bubble.png
16 271 1.13% 27188 0.80% /wp-content/uploads/2012/02/hollo.jpg
17 270 1.13% 173520 5.12% /wp-content/uploads/2012/01/island.jpg
18 270 1.13% 82887 2.45% /wp-content/uploads/2012/02/hawai.jpg
19 268 1.12% 33634 0.99% /wp-content/uploads/2012/02/parrotgirl.jpg
20 265 1.11% 62859 1.86% /wp-content/uploads/2012/01/blom.jpg
21 259 1.08% 63237 1.87% /wp-content/uploads/2012/01/blommas.jpg
22 257 1.07% 42 0.00% /wp-includes/images/smilies/icon_smile.gif
23 240 1.00% 27160 0.80% /webalizer/usage_201201.html
24 227 0.95% 25087 0.74% /wordpress/wp-content/uploads/2011/10/cropped-bath02.jpg
25 224 0.94% 105092 3.10% /wp-content/uploads/2012/01/hhh.jpg
26 222 0.93% 95806 2.83% /wp-content/uploads/2012/01/stone.jpg
27 201 0.84% 96436 2.85% /wp-content/uploads/2012/02/muminland02.jpg
28 197 0.82% 42811 1.26% /wp-content/uploads/2012/02/bag01.jpg
29 194 0.81% 37914 1.12% /wp-content/uploads/2012/02/bag03.jpg
30 193 0.81% 39233 1.16% /wp-content/uploads/2012/02/bag02.jpg

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 118 0.49% 303424 8.96% /wp-content/uploads/2012/02/mumin_japan.jpg
2 314 1.31% 186451 5.50% /wp-content/uploads/2012/01/hawaii.jpg
3 273 1.14% 179327 5.29% /wp-content/uploads/2012/01/stones.jpg
4 270 1.13% 173520 5.12% /wp-content/uploads/2012/01/island.jpg
5 274 1.15% 170852 5.04% /wp-content/uploads/2012/01/humans.jpg
6 224 0.94% 105092 3.10% /wp-content/uploads/2012/01/hhh.jpg
7 113 0.47% 103154 3.05% /wp-content/uploads/2012/02/japanish.jpg
8 5848 24.45% 97304 2.87% /
9 201 0.84% 96436 2.85% /wp-content/uploads/2012/02/muminland02.jpg
10 222 0.93% 95806 2.83% /wp-content/uploads/2012/01/stone.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5848 24.45% 3467 93.17% /
2 391 1.63% 135 3.63% /wordpress/
3 240 1.00% 82 2.20% /webalizer/usage_201201.html
4 15 0.06% 15 0.40% /webalizer/usage_201202.html
5 7 0.03% 5 0.13% /webalizer/
6 19 0.08% 5 0.13% /webalizer/usage_201110.html
7 4 0.02% 3 0.08% /readme.html
8 4 0.02% 3 0.08% /webalizer/usage_201111.html
9 4 0.02% 3 0.08% /webalizer/usage_201112.html
10 19 0.08% 3 0.08% /wp-admin/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5848 24.45% 3478 93.80% /
2 391 1.63% 152 4.10% /wordpress/
3 240 1.00% 44 1.19% /webalizer/usage_201201.html
4 15 0.06% 14 0.38% /webalizer/usage_201202.html
5 19 0.08% 5 0.13% /webalizer/usage_201110.html
6 4 0.02% 4 0.11% /readme.html
7 7 0.03% 3 0.08% /webalizer/
8 4 0.02% 3 0.08% /webalizer/usage_201112.html
9 4 0.02% 2 0.05% /webalizer/usage_201111.html
10 19 0.08% 2 0.05% /wp-admin/

Top 30 of 1023 Total Sites
# Hits Files KBytes Visits Hostname
1 2632 11.01% 1905 11.10% 304588 8.99% 75 1.99% customer-79-142-249-109.stosn.net
2 1049 4.39% 686 4.00% 171756 5.07% 24 0.64% c83-250-35-120.bredband.comhem.se
3 962 4.02% 953 5.55% 285291 8.42% 33 0.88% tui75-2-82-229-178-131.fbx.proxad.net
4 603 2.52% 315 1.83% 51721 1.53% 15 0.40% 217.115.56.186
5 568 2.38% 109 0.63% 1369 0.04% 563 14.94% rate-limited-proxy-72-14-199-250.google.com
6 552 2.31% 322 1.88% 110259 3.26% 126 3.34% 203.122.50.50
7 546 2.28% 483 2.81% 36335 1.07% 203 5.39% crawl-66-249-66-12.googlebot.com
8 466 1.95% 233 1.36% 0 0.00% 233 6.18% 059148242007.ctinets.com
9 445 1.86% 392 2.28% 77004 2.27% 26 0.69% customer-79-142-249-121.stosn.net
10 414 1.73% 342 1.99% 27443 0.81% 72 1.91% 178-137-16-47-lvv.broadband.kyivstar.net
11 381 1.59% 190 1.11% 6395 0.19% 165 4.38% d90-142-165-59.cust.tele2.se
12 344 1.44% 0 0.00% 1213 0.04% 0 0.00% linux18.unoeuro.com
13 285 1.19% 0 0.00% 1002 0.03% 1 0.03% 190.144.188.219
14 282 1.18% 249 1.45% 19186 0.57% 131 3.48% crawl-66-249-71-180.googlebot.com
15 270 1.13% 261 1.52% 71236 2.10% 7 0.19% 31.184.238.21
16 261 1.09% 253 1.47% 82753 2.44% 10 0.27% 204.11.219.114
17 255 1.07% 163 0.95% 47836 1.41% 4 0.11% c-bc21e055.48-7-64736c13.cust.bredbandsbolaget.se
18 238 1.00% 218 1.27% 63887 1.89% 7 0.19% cpe-66-66-86-127.rochester.res.rr.com
19 219 0.92% 170 0.99% 54356 1.60% 2 0.05% pha75-7-82-227-99-82.fbx.proxad.net
20 217 0.91% 168 0.98% 57750 1.71% 5 0.13% 46-64-17-91.zone15.bethere.co.uk
21 217 0.91% 114 0.66% 3259 0.10% 8 0.21% 76.72.167.164
22 214 0.89% 210 1.22% 2947 0.09% 21 0.56% vrrp-deb-pub.pod06.geo-trinity.com
23 213 0.89% 152 0.89% 40570 1.20% 47 1.25% nsg-corporate-226.124.180.122.airtel.in
24 204 0.85% 196 1.14% 10054 0.30% 71 1.88% crawl-66-249-66-226.googlebot.com
25 182 0.76% 29 0.17% 4698 0.14% 11 0.29% a88-114-252-53.elisa-laajakaista.fi
26 176 0.74% 145 0.84% 2555 0.08% 40 1.06% spider-77-88-31-247.yandex.com
27 176 0.74% 176 1.03% 8 0.00% 3 0.08% ws61.surf-town.net
28 171 0.72% 77 0.45% 19969 0.59% 3 0.08% 74-139-136-198.dhcp.insightbb.com
29 162 0.68% 0 0.00% 571 0.02% 0 0.00% 91.196.216.59
30 152 0.64% 136 0.79% 43475 1.28% 3 0.08% c-76-103-48-168.hsd1.ca.comcast.net

Top 10 of 1023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2632 11.01% 1905 11.10% 304588 8.99% 75 1.99% customer-79-142-249-109.stosn.net
2 962 4.02% 953 5.55% 285291 8.42% 33 0.88% tui75-2-82-229-178-131.fbx.proxad.net
3 1049 4.39% 686 4.00% 171756 5.07% 24 0.64% c83-250-35-120.bredband.comhem.se
4 552 2.31% 322 1.88% 110259 3.26% 126 3.34% 203.122.50.50
5 261 1.09% 253 1.47% 82753 2.44% 10 0.27% 204.11.219.114
6 445 1.86% 392 2.28% 77004 2.27% 26 0.69% customer-79-142-249-121.stosn.net
7 270 1.13% 261 1.52% 71236 2.10% 7 0.19% 31.184.238.21
8 238 1.00% 218 1.27% 63887 1.89% 7 0.19% cpe-66-66-86-127.rochester.res.rr.com
9 217 0.91% 168 0.98% 57750 1.71% 5 0.13% 46-64-17-91.zone15.bethere.co.uk
10 219 0.92% 170 0.99% 54356 1.60% 2 0.05% pha75-7-82-227-99-82.fbx.proxad.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 8667 36.24% - (Direct Request)
2 129 0.54% http://www.devdef.com
3 129 0.54% http://www.superlyrics.com
4 128 0.54% http://www.chartlyrics.com
5 86 0.36% http://www.blogger.com/home
6 60 0.25% http://www.google.com/search
7 39 0.16% http://www.google.com/imgres
8 37 0.15% http://www.google.se/imgres
9 30 0.13% http://www.google.com/url
10 30 0.13% http://www.google.se/reader/view/
11 26 0.11% http://www.google.se/url
12 26 0.11% http://www.konstfack2007.se/studenter/BAGDIemelie.swf
13 21 0.09% http://chilicomcarne.blogspot.com/2009_01_01_archive.html
14 21 0.09% http://webcache.googleusercontent.com/search
15 20 0.08% http://www.joannahellgren.com/about.html
16 14 0.06% http://prestoudphg.dousetsu.com/
17 14 0.06% http://taproomckbbpn.cwahi.net/sitemap.html
18 12 0.05% http://feeds.feedburner.com/jacco
19 12 0.05% http://www.facebook.com/l.php
20 10 0.04% http://blog.colveta.com/lookbook
21 10 0.04% http://fashion.xaser.com/
22 10 0.04% http://woofaa.com/
23 9 0.04% http://decisivenyc.cwahi.net/sitemap.html
24 9 0.04% http://jacemusi.comeze.com/
25 9 0.04% http://mofaxoj.supercharts.ru/
26 9 0.04% http://protestedftyutb.cwahi.net/sitemap.html
27 9 0.04% http://www.google.com.au/search
28 9 0.04% http://www.google.fi/search
29 8 0.03% http://carbonwhich.com/c/green-corporations
30 8 0.03% http://my-hurricane-guide.info/2011/12/sem-army-the-ultimate-seo-tutorial-video-course/

Top 20 of 29 Total Search Strings
# Hits Search String
1 37 26.62% emelie östergren
2 28 20.14% emelieostergren.se
3 15 10.79% gädda
4 12 8.63% emelie ostergren
5 10 7.19% emilie östergren
6 5 3.60% emelie ostergren picture
7 3 2.16% emilie östergen
8 3 2.16% univers
9 2 1.44% emelie
10 2 1.44% emelie Östergren
11 2 1.44% pink elephants
12 2 1.44% sad elephant
13 2 1.44% the story of a girl emelie östergren
14 1 0.72% allan friis
15 1 0.72% badflickor
16 1 0.72% book of univers
17 1 0.72% duke and his army
18 1 0.72% emeli östergren
19 1 0.72% emelie östergren duke and his army
20 1 0.72% emile ostergren

Top 15 of 468 Total User Agents
# Hits User Agent
1 3275 13.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; sv-se) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.1
2 1596 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
3 1181 4.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1066 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
5 647 2.71% Apple-PubSub/65.19
6 641 2.68% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=4154858820110943355)
7 539 2.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
8 476 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 389 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 377 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 356 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 332 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 261 1.09% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
14 258 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 255 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6736 28.17% 5599 32.61% 1175360 34.70% Network (net)
2 5865 24.52% 3752 21.85% 459650 13.57% Commercial (com)
3 4865 20.34% 2991 17.42% 582604 17.20% Unresolved/Unknown
4 3790 15.85% 2925 17.04% 746946 22.05% Sweden
5 480 2.01% 176 1.03% 47481 1.40% Finland
6 276 1.15% 222 1.29% 64917 1.92% United Kingdom
7 232 0.97% 190 1.11% 23822 0.70% Germany
8 214 0.89% 153 0.89% 40578 1.20% India
9 205 0.86% 188 1.09% 54458 1.61% France
10 193 0.81% 167 0.97% 2767 0.08% Netherlands
11 122 0.51% 113 0.66% 34858 1.03% Poland
12 105 0.44% 60 0.35% 10219 0.30% Russian Federation
13 92 0.38% 86 0.50% 25712 0.76% Belgium
14 82 0.34% 60 0.35% 857 0.03% Ukraine
15 76 0.32% 69 0.40% 10836 0.32% Spain
16 76 0.32% 56 0.33% 17062 0.50% Portugal
17 73 0.31% 68 0.40% 24279 0.72% Denmark
18 65 0.27% 58 0.34% 7342 0.22% Italy
19 64 0.27% 47 0.27% 6679 0.20% Norway
20 48 0.20% 31 0.18% 720 0.02% Brazil
21 45 0.19% 22 0.13% 11480 0.34% Non-Profit (org)
22 44 0.18% 42 0.24% 15284 0.45% Monaco
23 32 0.13% 31 0.18% 4139 0.12% Australia
24 27 0.11% 25 0.15% 6800 0.20% Canada
25 26 0.11% 13 0.08% 433 0.01% Lithuania
26 21 0.09% 18 0.10% 4948 0.15% Switzerland
27 10 0.04% 10 0.06% 447 0.01% Turkey
28 9 0.04% 7 0.04% 67 0.00% European Union
29 9 0.04% 5 0.03% 96 0.00% Seychelles
30 8 0.03% 7 0.04% 5687 0.17% Japan


Generated by Webalizer Version 2.20